The Insurance Industry spends billions of dollars trying to avoid paying claims. They should pay the claims since they sold people a policy to pay for healthcare instead of paying for politicians.
The insurance industry should spend more money on paying claims than on paying to avoid paying claims. How about if healthcare providers who actuall know the patient get to make the decisions instead of claims reps without the education or actual patient.
How about at least some of the profits the insurance company makes from investing the premium the policy holder pays out of their pocket or employment goes into an HSA for the patient to use on their healthcare instead of benefiting investors and top employees?
Political contributions of insurance industry.
$117,305,895
Total Spent on Insurance lobbying, 2024
Number of Lobbyists/Percent of Former Government Employees ? 853 (60.61%)
https://www.opensecrets.org/federal-lobbying/industries/summary?id=F09
https://www.opensecrets.org/industries//indus?ind=H03&cycle=2020
|Centene Corp |$4,219,644 |$1,690,657 |$2,003,120 |$65,875 |$505,900 |$0|
|UnitedHealth Group |$4,135,456 |$2,318,582 |$1,638,262 |$167,094 |$1,500 |$0|
|Kaiser Permanente |$2,858,080 |$2,384,428 |$349,685 |$79,102 |$1,068 |$888|
|Blue Cross/Blue Shield |$2,347,698 |$1,404,922 |$865,338 |$72,684 |$25,400 |$33|
|DaVita Inc |$1,661,563 |$881,042 |$702,591 |$24,420 |$10,000 |$50,000|
|Integra Connect |$1,383,777 |$268,686 |$1,109,478 |$0 |$0 |$0|
|Humana Inc |$1,103,128 |$676,933 |$408,074 |$9,498 |$0 |$0|
|Teladoc Health |$1,088,435 |$688,169 |$23,032 |$367,950 |$0 |$0|
|Fresenius Medical Care |$1,017,195 |$557,006 |$456,674 |$26,843 |$150 |$0|
|Molina Healthcare |$783,938 |$483,410 |$297,828 |$1,300 |$0 |$0|
plus more
https://www.opensecrets.org/industries/indus?ind=F09
|Cigna Corp |$1,230,676 |$680,650 |$522,299 |$16,547 |$420 |$0|
|American Council of Life Insurers |$1,076,585 |$462,097 |$605,113 |$250 |$0 |$0|
|Liberty Mutual |$1,072,904 |$681,206 |$334,439 |$53,670 |$0 |$0|
|USAA |$1,008,801 |$507,884 |$478,065 |$7,468 |$0 |$260|
|Massachusetts Mutual Life Insurance |$875,391 |$385,652 |$478,562 |$6,397 |$200 |$0|
|State Farm Insurance |$840,358 |$337,324 |$483,482 |$4,330 |$4,116 |$208|
|American Property Casualty Insurance Assn |$791,501 |$337,901 |$457,600 |$0 |$0 |$0|
|AON plc |$780,783 |$316,888 |$449,634 |$11,289 |$300 |$0|
|Marsh & McLennan |$752,397 |$510,746 |$240,061 |$825 |$520 |$1,013|
|Prudential Financial |$741,374 |$367,837 |$317,268 |$50,550 |$0 |$0|
plus more